# Credit prices

> The standard price in credits for every paid action, read live from the product.

## How to read this list

Every paid action reserves its credits when you start it and settles when it finishes. If it fails, the credits come back. The exact price for your account is always shown on the button before you confirm — this list is the standard price, and your plan or a promotion may change it.

> **Note:** Prices are in credits. Credits come with your plan and with top-ups in My account › Billing. See [How credits work](/docs/credits).

> **Note:** Daily limit for actions through AI connections (MCP): 2,000 credits (Agency: 5,000) — a safety cap. The same actions started in the app are not limited. See [Connect Claude or ChatGPT (MCP)](/docs/mcp).

## Plans

| Plan | Credits a month | Pages per site crawl |
| --- | --- | --- |
| Free | 1,000 | 500 |
| Solo | 10,000 | 1,000 |
| Business | 20,000 | 2,000 |
| Pro | 40,000 | 5,000 |
| Agency | 150,000 | 10,000 |

## How far your credits go

About how many of each your monthly credits cover, at today's prices.

| Plan | rank checks (1 keyword, desktop + mobile) | 7x7 map scans (1 keyword) | ChatGPT questions in AI Visibility | full site audits (at the plan's page cap) | Quick assistant messages |
| --- | --- | --- | --- | --- | --- |
| Free | ≈ 500 | ≈ 20 | ≈ 200 | ≈ 100 | ≈ 38 |
| Solo | ≈ 5,000 | ≈ 204 | ≈ 2,000 | ≈ 500 | ≈ 384 |
| Business | ≈ 10,000 | ≈ 408 | ≈ 4,000 | ≈ 500 | ≈ 769 |
| Pro | ≈ 20,000 | ≈ 816 | ≈ 8,000 | ≈ 400 | ≈ 1,538 |
| Agency | ≈ 75,000 | ≈ 3,061 | ≈ 30,000 | ≈ 750 | ≈ 5,769 |

## Price list

| Area | Action | Credits |
| --- | --- | --- |
| AI assistant | Assistant answer | Shown before you confirm |
| AI assistant | Assistant chat message | Quick 26 · Detailed 76 · Expert 80 per message |
| AI assistant | Background workflow | 1 per job (minimum 1) |
| AI assistant | MCP skill · AI visibility gap plan | 76 per use |
| AI assistant | MCP skill · Content brief from a keyword | 76 per use |
| AI assistant | MCP skill · Fix list from the site audit | 76 per use |
| AI assistant | MCP skill · Growth plan | 80 per use |
| AI assistant | MCP skill · Link building outreach plan | 76 per use |
| AI assistant | MCP skill · Local SEO audit brief | 76 per use |
| AI assistant | MCP skill · Monthly client report summary | 76 per use |
| AI visibility | AI Visibility report | 50 per use |
| AI visibility | AI Visibility run | per question: ChatGPT 5 · Google AI Overviews 5 · AI Mode 10 · Gemini 10 · Perplexity 3 · Claude 3 |
| AI visibility | AI answer check (browser extension) | Shown before you confirm |
| AI visibility | Claude answer · Fast model (Haiku 5.5) | 13 per questions (minimum 1) |
| AI visibility | Daily watch · AI | 1 per answers (minimum 1) |
| AI visibility | Google AI Overviews · from rank tracking | Shown before you confirm |
| AI visibility | Prompt classification | 0.5 per prompts (minimum 10) |
| AI visibility | Question generation | Shown before you confirm |
| AI visibility | Re-ask one prompt | 10 per prompt (minimum 10) |
| AI visibility | Real prompts | 1 per rows (minimum 10) |
| AI visibility | Site profile | 80 per use |
| Backlinks | Anchors | 0.1 per rows (minimum 30) |
| Backlinks | Backlink gap | 0.2 per rows (minimum 100) |
| Backlinks | Backlink summary | 30 per use |
| Backlinks | Backlinks | 0.1 per rows (minimum 50) |
| Backlinks | Backlinks refresh (Email me) | 130 per use |
| Backlinks | Broken backlinks | 0.2 per rows (minimum 20) |
| Backlinks | Domain Rating | Shown before you confirm |
| Backlinks | New and lost backlinks | 0.1 per rows (minimum 30) |
| Backlinks | Referring domains | 0.1 per rows (minimum 50) |
| Competitors | Batch analysis | 0.5 per target (minimum 10) |
| Competitors | Content gap | 25 per domains (minimum 50) |
| Competitors | Content gap · extra domain | 25 per use |
| Competitors | Domain overview | 201 per use |
| Competitors | Find competitors | 50 per use |
| Competitors | Organic competitors | 50 per use |
| Competitors | Page intersection | 60 per use |
| Competitors | SERP competitors | 40 per use |
| Competitors | You vs. them | 60 per pair of domains (minimum 60) |
| Content writer | Article draft | 250 per 500 words (minimum 10) |
| Content writer | Article image | 100.005 per image (minimum 10) |
| Content writer | Article image edit | 0.17 per edit (minimum 10) |
| Content writer | Content research | 137 per use |
| Content writer | Improve article score | 148 per use |
| Content writer | Refine article terms with AI | 70 per use |
| Geo grid | Business description suggestion | 30 per use |
| Geo grid | Business profile | 40 per business (minimum 40) |
| Geo grid | Business profile monitor | 10 per profile check (minimum 1) |
| Geo grid | Business reviews | 40 per business (minimum 40) |
| Geo grid | Competitors on the map | 2.5 per points (minimum 10) |
| Geo grid | Daily watch · map | 2 per points × keywords (minimum 1) |
| Geo grid | Extra keyword in a scan | 80 per keyword (minimum 80) |
| Geo grid | Find the business on the map | 10 per use |
| Geo grid | Geo-grid scan | 1 per points × keywords (minimum 10) |
| Geo grid | Geo-grid scan (instant) | 2 per points × keywords (minimum 10) |
| Google | 16 months of history | Shown before you confirm |
| Google | Analytics sync | Shown before you confirm |
| Google | Search Console sync | Shown before you confirm |
| Indexing | Indexing · index checker | 3 per URL (minimum 1) |
| Indexing | Indexing · submit URLs | 1 per URL (minimum 1) |
| Keywords | Autofill keywords | 2 per use |
| Keywords | Keyword clusters (new keywords) | 2 per new keyword (minimum 10) |
| Keywords | Keyword difficulty | 0.05 per up to 1000 keywords (minimum 50) |
| Keywords | Keyword ideas | 0.1 per up to 1000 rows (minimum 100) |
| Keywords | Keyword metrics | 0.5 per keywords (minimum 10) |
| Keywords | Keyword overview | 0.45 per up to 100 keywords (minimum 45) |
| Keywords | Keyword suggestions | 0.1 per up to 1000 rows (minimum 100) |
| Keywords | Keyword volume and difficulty | 1.13 per keywords (minimum 131) |
| Keywords | People also ask | 10 per keywords (minimum 10) |
| Keywords | Result descriptions | Shown before you confirm |
| Keywords | Search intent | 0.05 per up to 1000 keywords (minimum 50) |
| Keywords | Search results snapshot | 10 per keywords (minimum 10) |
| Keywords | Volume by country | 20 per use |
| Keywords | Volume history (60 months) | 20 per use |
| Link Builder | Contact found | 10 per contact (minimum 10) |
| Link Builder | Contact search (nothing found) | 3 per domain (minimum 3) |
| Link Builder | Link prospect found | 2 per prospect (minimum 2) |
| Link Builder | Link value estimate | 10 per link (minimum 10) |
| Link Builder | Outreach email draft | 2 per email (minimum 2) |
| Link Builder | Prospect metrics | 1 per domain (minimum 1) |
| Link Builder | Prospect relevance check | 2 per prospect (minimum 2) |
| Link Builder | Reply sorting | 1 per reply (minimum 1) |
| Onpage | AI Content Checker | 10 per 500 words (minimum 1) |
| Onpage | AI Content Checker · Fix with AI | 5 per paragraph (minimum 1) |
| Onpage | Agent to Shopify · AI-written text | 2 per use |
| Onpage | Agent to Shopify · applied change | 1 per use |
| Onpage | Agent to Shopify · image optimized | Shown before you confirm |
| Onpage | Agent to WordPress · applied change | 10 per use |
| Onpage | Agent to WordPress · message | 30 per use |
| Onpage | Humanizer | 40 per 500 words (minimum 1) |
| Onpage | Originality check (sampled) | 10 per sentences (minimum 10) |
| Project | Project setup | 0.15 per dashboard parts (minimum 10) |
| Prospects | Prospect list | 150 per list (minimum 150) |
| Rank tracking | Daily watch · rank | 0.4 per result pages (minimum 1) |
| Rank tracking | Deeper SERP results | Shown before you confirm |
| Rank tracking | Historical positions | 1 per points (minimum 10) |
| Rank tracking | Rank check (instant) | 2 per keyword and location (desktop + mobile) |
| Rank tracking | SERP screenshot | Shown before you confirm |
| Reports | CSV export | Shown before you confirm |
| Reports | Client link | Shown before you confirm |
| Reports | PDF report | 50 per use |
| Reports | PDF report (tables only) | 10 per use |
| Reports | Report from a template | 1 per report (minimum 20) |
| Site audit | Brand icons | Shown before you confirm |
| Site audit | Page fetch | 10 per page (minimum 10) |
| Site audit | PageSpeed check | Shown before you confirm |
| Site audit | Re-crawl pages | 2 per started 100 pages |
| Site audit | Site crawl | 2 per started 100 pages |
